Philanthropic Studies Index (PSI)
Philanthropic Studies Index (PSI) is a tool to locate information on voluntarism, nonprofit organizations, fundraising, and charitable giving. The bulk of citations indexed are from academic journals, dated 1940 to the 2015. This project is no longer being updated. |
PSI Citations Search
19413 Citation(s) Found
APA Citation: | Bhattacharya, Jayanta; Haider, Steven; Currie, Janet. (June 2002) Food Insecurity or Poverty? Measuring Need-Related Dietary Adequacy National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Bhattacharya, Jayanta; Haider, Steven; Currie, Janet |
Title: | Food Insecurity or Poverty? Measuring Need-Related Dietary Adequacy |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | June 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Hunger |
Subject Heading: | Poverty--Social aspects |
Subject Heading: | Sociology--Research |
APA Citation: | Hanushek, Eric A.; Luque, Javier A.. (May 2002) Efficiency and Equity in Schools around the World National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Hanushek, Eric A.; Luque, Javier A. |
Title: | Efficiency and Equity in Schools around the World |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | May 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Education |
Subject Heading: | Nonprofit organizations--Comparative studies |
Subject Heading: | Organizational effectiveness--Evaluation |
APA Citation: | Glaeser, Edward L.. (May 2002) The Governance of Not-For-Profit Firms National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Glaeser, Edward L. |
Title: | The Governance of Not-For-Profit Firms |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | May 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Nonprofit organizations--Management--Evaluation |
Subject Heading: | Organizational behavior |
Subject Heading: | Organizational effectiveness--Economic aspects |
APA Citation: | Temin, Peter. (April 2002) Teacher Quality and the Future of America National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Temin, Peter |
Title: | Teacher Quality and the Future of America |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | April 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Education |
Subject Heading: | Nonprofit organizations--Management--Evaluation |
Subject Heading: | Organizational effectiveness--Evaluation |
APA Citation: | Witte, Ann Dryden; Queralt, Magaly. (April 2002) Take-Up Rates and Trade Offs After the Age of Entitlement: Some Thoughts and Empirical Evidence for Child Care Subsidies National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Witte, Ann Dryden; Queralt, Magaly |
Title: | Take-Up Rates and Trade Offs After the Age of Entitlement: Some Thoughts and Empirical Evidence for Child Care Subsidies |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | April 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Child care services--Evaluation |
Subject Heading: | Public welfare--Economic aspects |
Subject Heading: | Subsidies--Governmental policy |
APA Citation: | Hoxby, Caroline M.. (April 2002) School Choice and School Productivity (or Could School Choice be a Tide that Lifts All Boats?) National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Hoxby, Caroline M. |
Title: | School Choice and School Productivity (or Could School Choice be a Tide that Lifts All Boats?) |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | April 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Education--Standards |
Subject Heading: | Educational change--Case studies |
Subject Heading: | Organizational effectiveness--Evaluation |
APA Citation: | Hoxby, Caroline M.. (March 2002) The Cost of Accountability National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Hoxby, Caroline M. |
Title: | The Cost of Accountability |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | March 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Economics |
Subject Heading: | Education--Standards |
Subject Heading: | Management--Planning |
APA Citation: | Carneiro, Pedro; Hansen, Karsten T.; Heckman, James J.. (March 2002) Removing the Veil of Ignorance in Assessing the Distributional Impacts of Social Policies National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Carneiro, Pedro; Hansen, Karsten T.; Heckman, James J. |
Title: | Removing the Veil of Ignorance in Assessing the Distributional Impacts of Social Policies |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | March 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Nonprofit organizations--Evaluation |
Subject Heading: | Organizational effectiveness--Economic aspects |
Subject Heading: | Organizational effectiveness--Evaluation |
APA Citation: | Currie, Janet; Fahr, John. (February 2002) Medicaid Managed Care: Effects on Children's Medicaid Coverage and Utilization National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Currie, Janet; Fahr, John |
Title: | Medicaid Managed Care: Effects on Children's Medicaid Coverage and Utilization |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | February 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Child health services |
Subject Heading: | Child welfare |
Subject Heading: | Organizational effectiveness--Evaluation |
APA Citation: | Cutler, David M.. (February 2002) Health Care and the Public Sector National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Cutler, David M. |
Title: | Health Care and the Public Sector |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | February 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Economics |
Subject Heading: | Medicaid |
Subject Heading: | Sociology--Research |
APA Citation: | Hanushek, Eric A.. (February 2002) Publicly Provided Education National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Hanushek, Eric A. |
Title: | Publicly Provided Education |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | February 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Education |
Subject Heading: | Education--Finance |
Subject Heading: | Nonprofit organizations--Evaluation |
APA Citation: | Bitler, Marianne P.; Gelbach, Jonah B.; Hoynes, Hilary W.. (February 2002) The Impact of Welfare Reform on Living Arrangements National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Bitler, Marianne P.; Gelbach, Jonah B.; Hoynes, Hilary W. |
Title: | The Impact of Welfare Reform on Living Arrangements |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | February 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Public welfare--Social aspects |
Subject Heading: | Sociology--Research |
Subject Heading: | Women's studies |
APA Citation: | Moffitt, Robert. (January 2002) The Temporary Assistance for Needy Families Program National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Moffitt, Robert |
Title: | The Temporary Assistance for Needy Families Program |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | January 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Organizational behavior--Case studies |
Subject Heading: | Organizational effectiveness--Case studies |
Subject Heading: | Public welfare--Social aspects |
APA Citation: | Hanushek, Eric A.; Kain, John F.; Rivkin, Steven G.. (January 2002) New Evidence about Brown v. Board of Education: The Complex Effects of School Racial Composition on Achievement National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Hanushek, Eric A.; Kain, John F.; Rivkin, Steven G. |
Title: | New Evidence about Brown v. Board of Education: The Complex Effects of School Racial Composition on Achievement |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | January 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | African Americans--Education |
Subject Heading: | Race discrimination |
Subject Heading: | Racism--Social aspects |
APA Citation: | Sinai, Todd; Waldfogel, Joel. (January 2002) Do Low-Income Housing Subsidies Increase Housing Consumption? National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Sinai, Todd; Waldfogel, Joel |
Title: | Do Low-Income Housing Subsidies Increase Housing Consumption? |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | January 2002 |
![]() |
Check for full text and other library services |
Subject Heading: | Housing subsidies |
Subject Heading: | Organizational effectiveness--Evaluation |
Subject Heading: | Public welfare--Economic aspects |
APA Citation: | Venti, Steven F.; Wise, David A.. (November 2001) Aging and Housing Equity: Another Look National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Venti, Steven F.; Wise, David A. |
Title: | Aging and Housing Equity: Another Look |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | November 2001 |
![]() |
Check for full text and other library services |
Subject Heading: | Aged--Housing |
Subject Heading: | Finance, Personal--Planning |
Subject Heading: | Social problems |
APA Citation: | Lochner, Lance; Moretti, Enrico. (November 2001) The Effect of Education on Crime: Evidence from Prison Inmates, Arrests, and Self-Reports National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Lochner, Lance; Moretti, Enrico |
Title: | The Effect of Education on Crime: Evidence from Prison Inmates, Arrests, and Self-Reports |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | November 2001 |
![]() |
Check for full text and other library services |
Subject Heading: | Education, Secondary |
Subject Heading: | Education--Social aspects |
Subject Heading: | Sociology--Research |
APA Citation: | Hanushek, Eric A.; Kain, John F.; Rivkin, Steven G.. (November 2001) Why Public Schools Lose Teachers National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Hanushek, Eric A.; Kain, John F.; Rivkin, Steven G. |
Title: | Why Public Schools Lose Teachers |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | November 2001 |
![]() |
Check for full text and other library services |
Subject Heading: | Education--Social aspects |
Subject Heading: | Sociology--Research |
Subject Heading: | Teachers--Recruiting |
APA Citation: | Hanushek, Eric; Leung, Charles Ka Yui; Yilmaz, Kuzey. (November 2001) Redistribution through Education and Other Transfer Mechanisms National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Hanushek, Eric; Leung, Charles Ka Yui; Yilmaz, Kuzey |
Title: | Redistribution through Education and Other Transfer Mechanisms |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | November 2001 |
![]() |
Check for full text and other library services |
Subject Heading: | Education |
Subject Heading: | Tax credits--Economic aspects |
Subject Heading: | Tax credits--Social aspects |
APA Citation: | Kaestner, Robert; Kaushal, Neeraj; Ryzin; Gregg Van. (October 2001) Migration Consequences of Welfare Reform National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Kaestner, Robert; Kaushal, Neeraj; Ryzin; Gregg Van |
Title: | Migration Consequences of Welfare Reform |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | October 2001 |
![]() |
Check for full text and other library services |
Subject Heading: | Social problems |
Subject Heading: | Sociology--Research |
Subject Heading: | Welfare reform |
19413 Citation(s) Found