Philanthropic Studies Index (PSI)
Philanthropic Studies Index (PSI) is a tool to locate information on voluntarism, nonprofit organizations, fundraising, and charitable giving. The bulk of citations indexed are from academic journals, dated 1940 to the 2015. This project is no longer being updated. |
PSI Citations Search
19413 Citation(s) Found
APA Citation: | Abraham, Katharine; Clark, Melissa A.. (November 2003) Financial Aid and Students' College Decisions: Evidence from the District of Columbia's Tuition Assistance Grant Program National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Abraham, Katharine; Clark, Melissa A. |
Title: | Financial Aid and Students' College Decisions: Evidence from the District of Columbia's Tuition Assistance Grant Program |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | November 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | College attendance |
Subject Heading: | Economics |
Subject Heading: | Universities and colleges--Administration--Case studies |
APA Citation: | Neumark, David; Rothstein, Donna. (November 2003) School-to-Career Programs and Transitions to Employment and Higher Education National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Neumark, David; Rothstein, Donna |
Title: | School-to-Career Programs and Transitions to Employment and Higher Education |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | November 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Education, Secondary--Case studies |
Subject Heading: | Education--Finance |
Subject Heading: | Organizational effectiveness--Economic aspects |
APA Citation: | Hansen, Karsten; Heckman, James J.; Mullen, Kathleen J.. (August 2003) The Effect of Schooling and Ability on Achievement Test Scores National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Hansen, Karsten; Heckman, James J.; Mullen, Kathleen J. |
Title: | The Effect of Schooling and Ability on Achievement Test Scores |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | August 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Education--Standards |
Subject Heading: | Nonprofit organizations--Statistics |
Subject Heading: | Organizational effectiveness--Evaluation |
APA Citation: | Kaplow, Louis. (July 2003) Public Goods and the Distribution of Income National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Kaplow, Louis |
Title: | Public Goods and the Distribution of Income |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | July 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Economics |
Subject Heading: | Public goods--Economic aspects--Research |
Subject Heading: | Taxation |
APA Citation: | Heckman, James J.; Smith, Jeffrey A.. (July 2003) The Determinants of Participation in a Social Program: Evidence from a Prototypical Job Training Program National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Heckman, James J.; Smith, Jeffrey A. |
Title: | The Determinants of Participation in a Social Program: Evidence from a Prototypical Job Training Program |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | July 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Nonprofit organizations--Sociological aspects |
Subject Heading: | Nonprofit organizations--Standards |
Subject Heading: | Organizational effectiveness--Evaluation |
APA Citation: | Meyer, Bruce D.; Sullivan, James X.. (June 2003) Measuring the Well-Being of the Poor Using Income and Consumption National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Meyer, Bruce D.; Sullivan, James X. |
Title: | Measuring the Well-Being of the Poor Using Income and Consumption |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | June 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Economics |
Subject Heading: | Poverty--Research |
Subject Heading: | Poverty--Social aspects |
APA Citation: | Moffitt, Robert A.. (June 2003) The Negative Income Tax and the Evolution of U.S. Welfare Policy National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Moffitt, Robert A. |
Title: | The Negative Income Tax and the Evolution of U.S. Welfare Policy |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | June 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Economics |
Subject Heading: | Public policy |
Subject Heading: | Welfare economics |
APA Citation: | Knight, Brian. (June 2003) Parochial Interests and the Centralized Provision of Local Public Goods: Evidence from Congressional Voting on Transportation Projects National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Knight, Brian |
Title: | Parochial Interests and the Centralized Provision of Local Public Goods: Evidence from Congressional Voting on Transportation Projects |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | June 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Community development |
Subject Heading: | Economics |
Subject Heading: | Public goods--Economic aspects |
Subject Heading: | Public policy |
APA Citation: | Long, Bridget Terry. (May 2003) Does the Format of a Financial Aid Program Matter? The Effect of State In-Kind Tuition Subsidies National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Long, Bridget Terry |
Title: | Does the Format of a Financial Aid Program Matter? The Effect of State In-Kind Tuition Subsidies |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | May 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Economics |
Subject Heading: | Education, Higher--Evaluation |
Subject Heading: | Universities and colleges--Administration--Evaluation |
APA Citation: | Kane, Thomas J.. (May 2003) A Quasi-Experimental Estimate of the Impact of Financial Aid on College-Going National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Kane, Thomas J. |
Title: | A Quasi-Experimental Estimate of the Impact of Financial Aid on College-Going |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | May 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | College attendance |
Subject Heading: | College costs |
Subject Heading: | Economics |
Subject Heading: | Education, Higher--Evaluation |
APA Citation: | Witte, Ann Dryden; Queralt, Magaly. (May 2003) Impacts of Eligibility Expansions and Provider Reimbursement Rate Increases on Child Care Subsidy Take-Up Rates, Welfare Use and Work National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Witte, Ann Dryden; Queralt, Magaly |
Title: | Impacts of Eligibility Expansions and Provider Reimbursement Rate Increases on Child Care Subsidy Take-Up Rates, Welfare Use and Work |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | May 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Child care services |
Subject Heading: | Economics |
Subject Heading: | Public welfare--Economic aspects |
Subject Heading: | Public welfare--Social aspects |
APA Citation: | Blau, David; Tekin, Erdal. (May 2003) The Determinants and Consequences of Child Care Subsidies for Single Mothers National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Blau, David; Tekin, Erdal |
Title: | The Determinants and Consequences of Child Care Subsidies for Single Mothers |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | May 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Child care services--Evaluation |
Subject Heading: | Welfare reform |
Subject Heading: | Women--Services for |
Subject Heading: | Women--Social conditions |
APA Citation: | Bakija, Jon; Gale, William; Slemrod, Joel. (May 2003) Charitable Bequests and Taxes on Inheritance and Estates: Aggregate Evidence from Across States and Time National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Bakija, Jon; Gale, William; Slemrod, Joel |
Title: | Charitable Bequests and Taxes on Inheritance and Estates: Aggregate Evidence from Across States and Time |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | May 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Charitable bequests--Statistics |
Subject Heading: | Charitable bequests--Taxation |
Subject Heading: | Economics |
APA Citation: | Hunt, Jennifer. (April 2003) Teen Births Keep American Crime High National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Hunt, Jennifer |
Title: | Teen Births Keep American Crime High |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | April 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Social problems--Research |
Subject Heading: | Sociology--Research |
Subject Heading: | Women's studies |
APA Citation: | Kaplow, Louis; Shavell, Steven. (April 2003) Fairness Versus Welfare: Notes on the Pareto Principle, Preferences, and Distributive Justice National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Kaplow, Louis; Shavell, Steven |
Title: | Fairness Versus Welfare: Notes on the Pareto Principle, Preferences, and Distributive Justice |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | April 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Philanthropy--Moral and ethical aspects |
Subject Heading: | Public policy (Law)--Social aspects |
Subject Heading: | Welfare economics |
APA Citation: | Groen, Jeffrey A.; White, Michelle J.. (April 2003) In-State versus Out-of State Students: The Divergence of Interest between Public Universities and State Governments National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Groen, Jeffrey A.; White, Michelle J. |
Title: | In-State versus Out-of State Students: The Divergence of Interest between Public Universities and State Governments |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | April 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Education, Higher--Government policy |
Subject Heading: | Nonprofit organizations--Management--Government policy |
Subject Heading: | Universities and colleges--Administration--Evaluation |
APA Citation: | Long, Bridget Terry. (March 2003) The Impact of Federal Tax Credits for Higher Education Expenses National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Long, Bridget Terry |
Title: | The Impact of Federal Tax Credits for Higher Education Expenses |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | March 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Economics |
Subject Heading: | Education, Higher |
Subject Heading: | Universities and colleges--Taxation |
APA Citation: | Grogger, Jeffrey. (February 2003) Welfare Transitions in the 1990s: The Economy, Welfare Policy, and the EITC National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Grogger, Jeffrey |
Title: | Welfare Transitions in the 1990s: The Economy, Welfare Policy, and the EITC |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | February 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Public welfare--Social aspects |
Subject Heading: | Sociology--Research |
Subject Heading: | Welfare reform |
APA Citation: | Finkelstein, Amy. (January 2003) Health Policy and Technological Change: Evidence from the Vaccine Industry National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Finkelstein, Amy |
Title: | Health Policy and Technological Change: Evidence from the Vaccine Industry |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | January 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Health care reform--Evaluation |
Subject Heading: | Medical technology |
Subject Heading: | Technology--Social aspects |
APA Citation: | Poterba, James; Weisbenner, Scott. (January 2003) Inter-Asset Differences in Effective Estate Tax Burdens National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] ():. |
Author: | Poterba, James; Weisbenner, Scott |
Title: | Inter-Asset Differences in Effective Estate Tax Burdens |
Source: | National Bureau of Economic Research; [http://www.nber.org/papersbyprog/PE_archive.html] |
ISSN: | |
Citation: | ():. |
Citation Date: | January 2003 |
![]() |
Check for full text and other library services |
Subject Heading: | Estate planning--Economic aspects |
Subject Heading: | Estate planning--Taxation |
19413 Citation(s) Found